chap1:krest
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chap1:krest [2018/08/07 08:09] – created kelhom | chap1:krest [2018/08/22 10:16] (current) – [Feuille de personnage unifiée] kelhom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===Krest Drakesang, Barbare Demi-Orc=== | + | =====Krest Drakesang, Barbare Demi-Orc===== |
| - | [[https:// | + | [[https:// |
| + | |||
| + | {{ : | ||
| + | |||
| + | ====Feuille de personnage unifiée==== | ||
| + | |||
| + | ===Krest=== | ||
| + | Demi-Orc Chaotique Neutre Barbare 1 \\ | ||
| + | **Init** : +0 \\ | ||
| + | **Sens** :\\ | ||
| + | - Perception : +2 (Expert)\\ | ||
| + | - Low-light Vision \\ | ||
| + | |||
| + | ==Defenses== | ||
| + | **CA** 15, touch 13 (+3/+1 armure, +1 trained, +1 dex)\\ | ||
| + | **PV** 23\\ | ||
| + | **Résonance** 2\\ | ||
| + | **Vig** +5 (E) / **Ref** +2 (T) / **Vol** +2 (E)\\ | ||
| + | **Capacités défensives** : \\ | ||
| + | |||
| + | ==Offense== | ||
| + | **Vitesse** 7.5m / 6m \\ | ||
| + | **CaC**: | ||
| + | - Greatsword +5 | 1d12 + 4 (Contondant)\\ | ||
| + | - Greatsword (Rage) +5 | 1d12 + 7 (Froid)\\ | ||
| + | **Distance**: | ||
| + | - Javeline +2 | 1d6 + 4 (Perçant)\\ | ||
| + | **Rage** : +4 HP, Dégats mélée +2, CA -1 \\ | ||
| + | **Capacités en rage** : Intimidation, | ||
| + | |||
| + | ==Statistiques== | ||
| + | **For** 18 **Dex** 12 **Con** 16 **Int** 10 **Sag** 10 **Cha** 12\\ | ||
| + | **Dons**: | ||
| + | - **Ancestry** : Demi-orc (Visage intimidant, Low-light Vision)\\ | ||
| + | - **Barbare** : Raging intimidation (Intimidation en rage), Regard intimidant (Intimidation visuelle)\\ | ||
| + | **Compétences notables** :\\ | ||
| + | - **Expert** :\\ | ||
| + | - **Trained** : Acrobaties +0, Athletisme +3, Intimidation +2, Survie +1, Dominion of the Black lore +1\\ | ||
| + | **Langages** : Commun | ||
| + | |||
| + | ==Equipement== | ||
| + | Armure d' | ||
chap1/krest.1533629372.txt.gz · Last modified: by kelhom
